Silicone Tape

Product Detail
Model : GT
♠ High temperature resistant, great insulation, and no residue. Mold assist film.
♠ Applied on JIG board, for MLCC silver dipping, copper dipping process or LED epoxy masking.
♠ For PCB gold plating masking protection.
♠ Silicone release paper splicing tape, or fixing carbon fiber product before baking.
♠ Spray coating and powder coating masking, high temperature 200°C resistance.
♠ Multi colors available.
♠ Strip tape is available for custom coating size, no oozing guarantee.

Model | Material | Physical Property | Applications | ||
GTG225R | PET | Total Thickness | 50 | µm | MLCC 0603 silver dipping, copper dipping process |
Adhesion | 0.6~0.8 | kg/in | |||
GTBL225R | PET | Total Thickness | 50 | µm | |
Adhesion | 0.4↑ | kg/in | |||
GTG228 | PET | Total Thickness | 54 | µm | |
Adhesion | 0.3~0.4 | kg/in | |||
GTG254 | PET | Total Thickness | 75 | µm | |
Adhesion | 0.7↑ | kg/in | |||
GTG237 | PET | Total Thickness | 63 | µm | |
Adhesion | 0.8↑ | kg/in | |||
GTG250 | PET | Total Thickness | 75 | µm | |
Adhesion | 0.7↑ | kg/in | |||
GTG335 | PET | Total Thickness | 74 | µm | |
Adhesion | 0.8~1.1 | kg/in | |||
GTG535 | PET | Total Thickness | 86 | µm | |
Adhesion | 0.8~1.2 | kg/in | |||
GTY575 | PET | Total Thickness | 123 | µm | |
Adhesion | 0.9↑ | kg/in | |||
GTU535H | PET | Total Thickness | 61 | µm | |
Adhesion | 0.5↑ | kg/in | |||
GLT520 | PET | Total Thickness | 69 | µm | |
Adhesion | 0.7↑ | kg/in | |||



