Process Solar Wafer Cassette
Load solar wafer, acid and base resistant, compact size design, easy to handle.
A variety of type selection, PP can make with different color for distinction, and PVDF (PVDF Cassette) can put into acids and alkali process.
| Wafer size | Material | Part number | Dimension |
| 125x125mm | PVDF | PS-PV525-C | 144(L)x152.3(W)x148.8(H)mm |
| PP | PS-PP525-C | 144.6(L) x 155.5(W) x 151(H)mm | |
| 156x156mm | PVDF | PS-PV625-C | 143(L) x 184.6(W) x 185.7(H)mm |
| PVDF | PS-PV625-C1 | 144.2(L) x 184.6(W) x 182.3(H)mm | |
| PP | PS-PP625-C1 | 143.7(L) x 187(W) x 165.6(H)mm |








