| Package Type | Chase Q’ty | Pot Q’ty | Experience | |
|---|---|---|---|---|
| 1 | TO-92 2 & 3 LEAD 800 CAVITY | 8 | 1 | 2 |
| 2 | TO-220 3 LEAD 240 CAVITY | 6 | 1 | 8 |
| 3 | TO-126 3 LEAD 240 CAVITY | 8 | 1 | 2 |
| 4 | TO-247 2 & 3 LEAD 120 CAVITY | 6 | 1 | 10 |
| 5 | D2-PAK 3 LEAD 240 CAVITY | 6 | 1 | 4 |
| 6 | P-DIP 8 LEAD 240 CAVITY | 8 | 1 | 1 |
| 7 | DIP 14/16 LEAD 240 CAVITY | 8 | 1 | 2 |
| 8 | TO-251 400 CAVITY | 8 | 1 | 3 |
| 9 | SG-C10 240 CAVITY | 8 | 1 | 1 |
| 10 | FM20 256 CAVITY | 8 | 1 | 3 |
Conventional Mold
Proven molding method using Top Transfer
Capable of up to 12 Chases
Category: Encapsulation
Tag: G.S Tech - Korea







